Summary Statistics Since 2000:
(Subm – paper submissions; Accept – papers accepted; AccRate – acceptance rate; Regis – registrations)
Year | Subm | Accept | AccRate % | Regis | Location | |
---|---|---|---|---|---|---|
54 | 2024 | 204 | 42 | 20.58% | 140 | Brisbane, AUS |
53 | 2023 | 240 | 47 | 19.58% | 306 | Porto, PT |
52 | 2022 | 269 | 49 | 18.20% | 169 | Baltimore, MD,US |
51 | 2021 | 295 | 48 | 16.30% | 369 | Taipei, Taiwan |
50 | 2020 | 291 | 48 | 16.50% | 357 | Valencia, SP |
49 | 2019 | 252 | 54 | 21.40% | 193 | Portland, OR, US |
48 | 2018 | 228 | 62 | 26.70% | 250 | Luxembourg, LX |
47 | 2017 | 221 | 54 | 24.50% | 155 | Denver, CO, US |
46 | 2016 | 259 | 58 | 20.50% | 260 | Toulouse, FR |
45 | 2015 | 229 | 50 | 21.80% | 160 | Rio de Janeiro, BR |
44 | 2014 | 181 | 56 | 29.80% | 196 | Atlanta, GA, US |
43 | 2013 | 220 | 46 | 20.90% | 185 | Budapest, HU |
42 | 2012 | 236 | 51 | 19.90% | 238 | Boston, MA, US |
41 | 2011 | 253 | 52 | 20.60% | 240 | Hong Kong, CN |
40 | 2010 | 273 | 67 | 24.50% | 260 | Chicago, IL, US |
39 | 2009 | 260 | 64 | 24.60% | 270 | Lisbon, PT |
38 | 2008 | 237 | 58 | 24.50% | 230 | Anchorage, AK, US |
37 | 2007 | 307 | 80 | 26.40% | 366 | Edinburgh, GB |
36 | 2006 | 283 | 57 | 20.10% | 280 | Philadelphia, PA, US |
35 | 2005 | 300 | 82 | 27.30% | 353 | Yokohama, JP |
34 | 2004 | 377 | 88 | 23.30% | 357 | Florence, IT |
33 | 2003 | 225 | 73 | 32.40% | 324 | San Francisco, CA, US |
32 | 2002 | 213 | 75 | 35.21% | 340 | Washington, DC, US |
31 | 2001 | 153 | 53 | 34.60% | 297 | Gothenburgh, SE |
30 | 2000 | 131 | 56 | 42.70% | 280 | New York, NY, US |
For complete statistics of DSN and FTCS dating back to 1970 including general and program chairs please visit our complete statistics page.